The Brocade VDX 8770 Switch is a highly scalable, low-latency, 1/10/40 Gigabit Ethernet (GbE) modular switch. Designed to easily scale out Brocade VCS fabrics, the Brocade VDX 8770 Switch brings new levels of performance to VCS fabric deployments. The Brocade VDX 8770 is designed with advanced capabilities, including 100 GbE and hardware-enhanced SDN support, to support data center networking a decade or more into the future.
Brocade VDX 8770
Feature overview
Brocade VDX 8770-4 | Brocade VDX 8770-8 | |
---|---|---|
Port-to-port latency (64 byte packets) | <4 microseconds | <4 microseconds |
Form factor | 8U | 15U |
Slots | 4 | 8 |
Dimensions and weight | Width: 43.74 cm (17.22 in.) Height: 34.7 cm (13.66 in.) Depth: 60.96 cm (26 in.) Weight: 31.75 kg (70 lb) Weight (fully loaded): 86.18 kg (190 lb) | Width: 44 cm (17.32 in.) Height: 66.2 cm (26.06 in.) Depth: 66.04 cm (26 in.) Weight: 61.24 kg (135 lb) Weight (fully loaded): 165.55 kg (365 lb) |
1 GbE SFP/SFP-copper ports | 192 | 384 |
10 GbE SFP+ ports | 192 | 384 |
40 GbE QSFP ports | 48 | 96 |
Power supplies | 4 max | 8 max |
Cooling fans | 2 | 4 |
Airflow | Front-to-back airflow |
Scalability Information (*Note 1)
Connector options | 1 GbE copper SFP options 10 Gbps SFP+ options: 1/3/5 m direct-attached copper (Twinax) 10 GbE SR and 10 GbE LR 40 GbE QSFP |
---|---|
Maximum VLANs | 4,096 |
Maximum MAC addresses | 384,000 |
Maximum IPv4 routes | 352,000 |
Maximum IPv6 routes | 88,000 |
Maximum ACLs | 57,000 |
Maximum port profiles (AMPP) | 256 |
Maximum ARP entries | 128,000 |
Maximum members in a standard LAG | 64 |
Maximum switches in a VCS fabric | 24 |
Maximum ECMP paths in a VCS fabric | 8 |
Maximum trunk members for VCS fabric ports | 8 |
Maximum switches across which a vLAG can span | 4 |
Maximum members in a vLAG | 32 |
Maximum jumbo frame size | 9,216 bytes |
DCB Priority Flow Control (PFC) classes | 8 |
*Note 1: Please refer to the latest version of the release notes for the most up-to-date scalability numbers supported in software.
Modules and Line Cards
Management Module (half-slot) | — Multicore processor — 8 GB SDRAM, USB port — Console, management port, auxiliary service port (all RJ-45) |
---|---|
Gigabit Ethernet access (fiber/copper) line card | — 48-port SFP/SFP-copper |
10 GbE access or aggregation line card | — 48-port SFP+ (10 GbE/1 GbE) |
40 GbE aggregation line card | — 12-port QSFP module |
General
Operating system | Brocade Network OS |
---|---|
Layer 2 switching features | — MAC Learning and Aging — Static MAC Configuration — Link Aggregation Control Protocol (LACP) 802.3ad/802.1AX — Virtual Local Area Networks (VLANs) — VLAN Encapsulation 802.1Q — Layer 2 Access Control Lists (ACLs) — Address Resolution Protocol (ARP) RFC 826 — IGMP v1/v2 Snooping — Pause Frames 802.3x — Multiple Spanning Tree Protocol (MSTP) 802.1s (*Note 2) — Rapid Spanning Tree Protocol (RSTP) 802.1D (*Note 2) — Per-VLAN Spanning Tree (PVST+/PVRST+) (*Note 2) |
Brocade VCS Fabric technology features | — Automatic Fabric Formation — Automatic Migration of Port Profiles (AMPP) — VM-aware network automation — Distributed Fabric Services — Transparent LAN Services — Virtual Link Aggregation Group (vLAG) spanning multiple physical switches — Distributed Configuration Management — Transparent Interconnection of Lots of Links (TRILL) — Equal Cost Multi-Path (ECMP) — VRRP-E |
DCB features | — Priority-based Flow Control (PFC) IEEE 802.1Qbb — Enhanced Transmission Selection (ETS) IEEE 802.1Qaz — Data Center Bridging eXchange (DCBX) — DCBX Application Type-Length-Value (TLV) for FCoE and iSCSI |
FCoE features | — Multihop Fibre Channel over Ethernet (FCoE); requires Brocade VCS technology — FC-BB5-compliant Fibre Channel Forwarder (FCF) — FIP Snooping Bridge connectivity support — Native FCoE forwarding — End-to-end FCoE (initiator to target) — FCoE Initialization Protocol (FIP) v1 support for FCoE devices login and initialization — Name Server-based zoning |
Quality of Service (QoS) | — Eight priority levels for QoS — Class of Service (CoS) IEEE 802.1p — Per-port QoS configuration — Scheduling: Strict Priority (SP), Shaped Deficit Weighted Round-Robin (SDWRR) |
Switch health monitoring | — Fabric Watch monitoring and notification |
*Note 2: To be enabled with a future software release.
Management
Management and control | — IPv4/IPv6 management — Industry-standard Command Line Interface (CLI) — Link Layer Discovery Protocol (LLDP) IEEE 802.1AB — MIB II RFC 1213 MIB — Switch Beaconing — Switched Port Analyzer (SPAN) — Telnet — SNMP v1/v2C, v3 — sFlow RFC 3176 — RMON-1, RMON-2 — NTP — Management Access Control Lists (ACLs) — Role-Based Access Control (RBAC) |
---|---|
Security | — Port-based Network Access Control 802.1X — RADIUS — TACACS+ — Secure Shell (SSHv2) — BPDU Guard — Lightweight Directory Access Protocol (LDAP) |
Mechanical
Enclosure | 19-inch EIA-compliant; power from port side |
---|
Environmental
Temperature | Operating: 0°C to 40°C (32°F to 104°F) Non-operating and storage: −25°C to 70°C (−13°F to 158°F) |
---|---|
Humidity | Operating: 10% to 85% non-condensing Non-operating and storage: 10% to 90% non-condensing |
Altitude | Operating: Up to 3000 meters (9842 feet) Non-operating and storage: Up to 12 kilometers (39,370 feet) |
Airflow | Brocade VDX 8770-4 — Maximum: 675 CFM — Nominal: 200 CFM Brocade VDX 8770-8 — Maximum: 1250 CFM — Nominal: 375 CFM |
Power
Max power utilization (*Note 3) | Brocade VDX 8770-4: 2872 W Brocade VDX 8770-8: 5644 W |
---|---|
Power inlet | C19 |
Input voltage | 200 to 240 VAC (Operating voltage range: 180 to 264 VAC) |
Input line frequency | 50/60 Hz |
Maximum current | AC: 16.0 A max. per power supply DC: 70.0 A max per power supply |
*Note 3: Delivered power based on fully populated system with 10 GbE ports.
Safety Compliance
— UL 60950-1 Second Edition — CAN/CSA-C22.2 No. 60950-1 Second Edition — EN 60950-1 Second Edition — IEC 60950-1 Second Edition — AS/NZS 60950-1 |
EMC
— 47CFR Part 15 (CFR 47) Class A — AS/NZS CISPR22 Class A — CISPR22 Class A — EN55022 Class A — ICES003 Class A — VCCI Class A — EN61000-3-2 — EN61000-3-3 — KN22 Class A |
Immunity
— EN55024 — CISPR24 — EN300386 — KN 61000-4 series |
Environmental Regulatory Compliance
— RoHS-compliant (with lead exemption) per EU Directive 2002/95/EC |
Standards Compliance
The Brocade VDX 8770 products conform to the following Ethernet standards: — IEEE 802.3ad Link Aggregation with LACP — IEEE 802.3ae 10G Ethernet — IEEE 802.1Q VLAN Tagging — IEEE 802.1p Class of Service Prioritization and Tagging — IEEE 802.1v VLAN Classification by Protocol and Port — IEEE 802.1AB Link Layer Discovery Protocol (LLDP) — IEEE 802.3x Flow Control (Pause Frames) — IEEE 802.1D Spanning Tree Protocol — IEEE 802.1s Multiple Spanning Tree — IEEE 802.1w Rapid Reconfiguration of Spanning Tree Protocol |
The following draft versions of the Data Center Bridging (DCB) and Fibre Channel over Ethernet (FCoE) standards are also supported on the Brocade VDX 8770: — IEEE 802.1Qbb Priority-based Flow Control — IEEE 802.1Qaz Enhanced Transmission Selection — IEEE 802.1 DCB Capability Exchange Protocol (Proposed under the DCB Task Group of IEEE 802.1 Working Group) — FC-BB-5 FCoE (Rev 2.0) |
Отзывы
Отзывов пока нет.